Concrete Mixer Pump
- Capacity
- 30m3/h, 40m3/h
- Improvement
- Concrete mixer pump is concrete conveying pump which integrates feeding, mixing and high pressure pumping. It is convenient for users to mix and pump concrete.
Description
- The equipment can improve construction efficiency by mixing and pumping continuously. That makes it economical and time saving. The pump is easy to operate and move with stable performance, which is widely used in rural civil construction, new rural construction, roads, railways, tunnels and water conservancy and hydropower engineering.
Advantages
-
1
Mixing and pumping integrated control, wireless remote control, convenient and reliable operation, saving labor. -
2
The electric control box is specially designed with double layers, with good sealing performance and good dustproof and waterproof effect. -
3
High pressure in outlet: That can satisfy the pumping needs of high-rise building and remote distance construction. -
4
Anti-wearing concrete cylinder increases the ser of concrete pump and reduces the maintenance cost.
Working Principle
Concrete mixer pump is composed of professional concrete mixing and pumping equipment. The components mainly include hydraulic system, operating mechanism, mixing device, reducer, cleaning system etc. It drive the hydraulic system variable pump by the engine, and then drives the reducer, and the reducer drives the mixing drum device to mix the concrete, and then use the conveying system to pump the concrete.
Technical Parameters
Electric typeItem | Unit | JBS30 | JBS40 |
Concrete delivery capacity | m3/h | 30 | 40 |
Concrete delivery pressure | MPa | 9 | 10 |
Max. Horizontal delivery distance | m | 500 | 600 |
Max. vertical delivery distance | m | 120 | 140 |
Main motor power | KW | 37 | 45 |
Feeding motor power | KW | 5 | 5 |
Mixing motor power | KW | 5.5 | 5.5 |
Concrete cylinder Dia. × stroke | mm | Φ140*1000 | Φ180*1000 |
Main oil Cylinder Dia. × stroke | mm | Φ80*1000 | Φ100*1000 |
Max. aggregate size | mm | 30 | 40 |
Dimensions (L × W × H) | mm | 4500×2200×2600 | 4500×2200×2600 |
Weight | kg | 4000 | 4300 |
Diesel type
Item | Unit | JBS30R | JBS40R |
Concrete delivery capacity | m3/h | 30 | 40 |
Concrete delivery pressure | MPa | 9 | 10 |
Max. Horizontal delivery distance | m | 500 | 600 |
Max. vertical delivery distance | m | 120 | 140 |
Diesel engine power | KW | 66 | 82 |
Feeding motor power | KW | 5 | 5 |
Mixing motor power | KW | 5.5 | 5.5 |
Concrete cylinder Dia. × stroke | mm | Φ140*1000 | Φ180*1000 |
Main oil Cylinder Dia. × stroke | mm | Φ80*1000 | Φ100*1000 |
Max. aggregate size | mm | 30 | 40 |
Dimensions (L × W × H) | mm | 4500×2200×2600 | 4500×2200×2600 |
Weight | kg | 4800 | 5200 |
Send us a message
If you need our products please write down any questions, we will reply as soon as possible.