Products

Frame Filter Press

Introduction
Frame filter press is a comprehensive automatic filtering equipment, with high automation, stable performance, safety and reliability. It has been widely used in the field of solid-liquid separation.
Capacity
5-250㎡/time

Description

Frame filter press is a piece of sludge dewatering equipment that separates liquids and solids using pressure filtration in the sludge management. When working, slurry will be pumped into press chambers and dewatered with pressure. Each unit need to be designed based on the types of slurry as well as the volumes. Our filter presses are supplied for a wide application in municipal & industrial wastewater treatment. Feed mud concentration always be 30%-40%, then mud will become mud cake and the humidity is around 20% after processed. Frame filter press is a kind of Plate and Frame Filter Press, some now call it as “Chamber Filter Press”. Typically, no flocculant are needed to help dewatering on a plate filter press.

Advantages

  • 1
    Filter presses are high strength, light weight, corrosion resistance, acid and alkali, non-toxic and tasteless.
  • 2
    The frame rack is high strength, stable structure, long service life, small footprint.
  • 3
    Automatic pull plate, liquid automatic access, operation panel is simple and safe, high degree of automation.
  • 4
    Hydraulic system is used as the power unit, the maximum pressure is 25MPa.
  • 5
    Filter cake dryness, filtration cycle time, materials of components, number of chambers, filter plate size, filtration capacity is all stringently.

Structure

Slurry is pumped into the filter press by high-pressure slurry pumps, the mixture flows through the filter medium (filter cloth), the solids stay on the filter cloths, forming filter cake; the filtrate exits the filter plates through the corner ports into the manifold, If it is not wanted the filtrate can be drained away for safe disposal. Filter press is a pressure filtration method, which has the characteristics of fixed volume and batch operation, when the feed pumps generate pressure, solids build up in chambers until they are completely chock-full of. Once the chambers are full of solids, a fill cycle is over and the de-watered filter cakes will release, repeat the cycle, filter press will work cyclically.

Technical Parameters

Model Filter Area㎡ Filter Chamber Volume L Filter Plate Size mm Filter Plate Thickness mm Filter Chamber Quantity pcs Filter Cake Thickness mm Size LXWXH Weight Kg
A        B XMY5/520-UK 5 70 520X520 60 13 30 1980X800X900 980
A        B XMY8/520-UK 8 112 520X520 60 19 30 2230X800X900 1060
A         B XMY10/520-UK 10 140 520X520 60 28 30 2480X800X900 1110
A        B XMY5/650-UK 5 70 650X650 60 7 30 2270X870X1150 980
A        B XMY8/650-UK 8 112 650X650 60 12 30 2520X870X1150 1060
A         B XMY10/650-UK 10 140 650X650 60 15 30 2670X870X1150 1110
A         B XMY15/650-UK 15 220 650X650 60 22 30 2950X870X1150 1200
A         B XMY20/650-UK 20 280 650X650 60 30 30 3470X870X1150 1360
A         B XMY20/800-UK 20 320 800X800 60 20 30 3560X1085X1265 2240
A         B XMY25/800-UK 25 400 800X800 60 25 30 3800X1085X1265 2580
A         B XMY30/800-UK 30 480 800X800 60 30 30 4160X1085X1265 2700
A         B XMY40/800-UK 40 640 800X800 60 40 30 4760X1085X1265 2922
A         B XMY50/800-UK 50 800 800X800 60 50 30 5360X1085X1265 3250
A         B XMY60/800-UK 60 960 800X800 60 60 30 5960X1085X1265 3590
A         B XMY70/800-UK 70 1120 800X800 60 70 30 6560X1085X1265 4080
A         B XMY80/800-UK 80 1280 800X800 60 80 30 7160X1085X1265 4450
A         B XMY40/920-UK 40 640 920X920 60 32 30 4290X1210X1415 3150
A         B XMY50/920-UK 50 800 920X920 60 40 30 4770X1210X1415 3680
A         B XMY60/920-UK 60 960 920X920 60 48 30 5250X1210X1415 3890
A         B XMY70/920-UK 70 1120 920X920 60 56 30 5730X1210X1415 4050
A         B XMY80/920-UK 80 1280 920X920 60 64 30 6210X1210X1415 4360
A         B XMY90/920-UK 90 1440 920X920 60 72 30 6690X1210X1415 4670
A          B XMY100/920-UK 100 1600 920X920 60 80 30 7170X1210X1415 4980
A          B XMY50/1000-UK 50 750 1000X1000 60 30 30 4756X1456X1400 4780
A          B XMY60/1000-UK 60 900 1000X1000 60 36 30 5122X1456X1400 5060
A          B XMY70/1000-UK 70 1050 1000X1000 60 42 30 5488X1456X1400 5340
A          B XMY80/1000-UK 80 1200 1000X1000 60 48 30 5854X1456X1400 5620
A          B XMY90/1000-UK 90 1350 1000X1000 60 54 30 6220X1456X1400 5900
A           B XMY100/1000-UK 100 1500 1000X1000 60 60 30 6586X1456X1400 6460
A           B XMY120/1000-UK 120 1800 1000X1000 60 72 30 7318X1456X1400 6740
A           B XMY100/1250-UK 100 1500 1250X1250 60 38 30 4900X1750X1600 8590
A           B XMY120/1250-UK 120 1800 1250X1250 60 45 30 5000X1750X1600 9540
A           B XMY150/1250-UK 150 2200 1250X1250 60 56 30 5300X1750X1600 10120
A             B XMY(Z)200/1250UK 200 3000 1250X1250 60 75 30 6900X1750X1600 11530
A             B XMY(Z)250/1250UK 250 3750 1250X1250 60 94 30 7580X1750X1600 14100

Send us a message

If you need our products please write down any questions, we will reply as soon as possible.

HomeTelMailInquiry