High Efficiency Fine crusher
- Capacity
- 10-375t/h
- Improvement
- High efficiency fine crusher is the most effective and reliable gravel machine.
Description
- High-efficiency fine crusher is a kind of impact and rotor crusher with ring hammers. When the material enters into the crusher, it will be crushed by the high speed ring hammer firstly. Crushed materials obtain kinetic energy from ring hammer at the same time, rush to the breaking plate with high speed, by the second break, then fell on the screen plate, materials is crushed further by cutting, pressure, grinding from ring hammer and interaction each other, discharged from screen. The sundries cannot be crushed come into the metal collector, cleaning regularly.
Advantages
-
1
More than 85% of output below 5mm. -
2
Even particle size small, higher output, more durable plate hammer. -
3
lower motor power, don’t need thirdly crushing. -
4
Simple structure, easy maintenance and stable running.
Working
The material enters the cavity and falls on the high-speed rotating movable hammer. After the action between the hammer and the counterattack, the material is initially broken in the hammering zone. After repeated high-frequency hammering and counterattack, the fine materials go through the grate. The oversized materials are recrushed inside the crushing cavity until it can go through the grate. Therefore, the material undergoes multiple times of composite hit and crushing, thereby achieving the fine crushing effect.
Technical Parameters
Model | Rotor Size (mm) | Opening Size | Max Feeding Size (mm) | Capacity (t/h) | Final Products | Power (KW) | Weight (t) | Dimensions (mm) |
PXC-8040 | Ф800x400 | 400x230 | 120 | 15-20 | <5 | 37 | 3.3 | 2850x1400x1700 |
PXC-8060 | Ф800x600 | 600x230 | 180 | 25-30 | <5 | 45 | 3.7 | 2850x1600x1700 |
PXC-8080 | Ф800x600 | 800x230 | 180 | 40-45 | <5 | 55 | 4.5 | 2850x1750x1700 |
PXC-1010 | Ф1000x1000 | 1000x330 | 180 | 50-60 | <5 | 90 | 7.6 | 3500x2200x2000 |
PXC-1210 | Ф1000x1200 | 1200x330 | 180 | 60-70 | <5 | 110 | 8.7 | 3550x2450x2200 |
PXC-1212 | Ф1200x1200 | 1200x420 | 180 | 70-80 | <5 | 132 | 9.8 | 4050x2300x2240 |
PXC-1214 | Ф1200x1400 | 1300x420 | 200 | 90-100 | <5 | 160 | 12 | 4050x2560x2200 |
PXC-1414 | Ф1400x1400 | 1400x420 | 200 | 100-120 | <5 | 200 | 17 | 4650x2780x2500 |
PXC-1616 | Ф1600x1600 | 1600x420 | 200 | 150-2060 | <5 | 250 | 21 | 4650x2990x2500 |
PXC-1818 | Ф1800x1800 | 1600x520 | 200 | 200-250 | <5 | 315 | 24 | 5150x3070x2900 |
Send us a message
If you need our products please write down any questions, we will reply as soon as possible.