Spring Cone Crusher
- Capacity
- 5~750t/h
- Improvement
- The grate gap of the equipment can be adjusted according to user requirements to get the different final sizes to meet the different needs of different users.
Description
- Cone Crusher can be used for secondary and fine crushing of hard and medium hard mineral stone, such as iron ore, copper ore, quartz, granite, basalt and dolerite, etc. The spring safety system of spring cone crusher serves as an overloading protection system that keeps cone crusher from metal damage. The dry oil and water sealing form of safety system is adopted to make plaster powder and engine oil separate to guarantee reliable performance.
Advantages
-
1
Widely range of application suitability. -
2
Stable running performance and easy operation. -
3
Proper operation, continuously load until the machine shut down scheduled.
Working
The working principle of the spring cone crusher is driven by a motor and the articulation of the gears causes the drive shaft and the transmission gear to drive the eccentric sleeve to rotate. The mobile cone of the spring-loaded cone crusher rotates under the action of the eccentric sleeve. The mobile cone and the fixed cone close or dissociate, impacting and crushing the material continuously. The structure of the spring cone crusher is mainly composed of frame, fixed cone, movable cone assembly, spring mechanism, bowl and transmission shaft frame.
Technical Parameters
Type | Model | Diameter of Crushing Cone (mm) | Inlet Dimension (mm) | Max. Feed Size (mm) | Adjustment Range of Outlet (mm) | Motor Power (kW) | Capacity (t/h) |
Standard | PYB-600/75 | 600 | 75 | 65 | 12 ~25 | 30 | 40 |
PYB-900/135 | 900 | 135 | 110 | 15 ~50 | 55 | 50 ~90 | |
PYB-1200/170 | 1200 | 170 | 145 | 20 ~50 | 110 | 110~168 | |
PYB-1750/250 | 1750 | 250 | 215 | 25 ~60 | 155 | 280~480 | |
PYB-2100/350 | 2100 | 350 | 300 | 30 ~60 | 280/210 | 500~800 | |
PYB-2200/350 | 2200 | 350 | 280 | 500~1000 | |||
Middle-sized | PYZ-900/70 | 900 | 70 | 60 | 8~20 | 55 | 20 ~65 |
PYZ-1200/115 | 1200 | 115 | 100 | 8~25 | 110 | 42~135 | |
PYZ-1750/215 | 1750 | 215 | 180 | 10 ~30 | 155 | 175~320 | |
PYZ-2200/275 | 2200 | 275 | 230 | 280 | 200~580 | ||
Short Head | PYD-600/40 | 600 | 40 | 35 | 3~13 | 30 | 12 ~23 |
PYD-900/50 | 900 | 50 | 40 | 55 | 15 ~50 | ||
PYD-1200/60 | 1200 | 60 | 50 | 3~15 | 110 | 18 ~105 | |
PYD-1750/100 | 1750 | 100 | 85 | 5~15 | 155 | 75~230 | |
PYD-2200/130 | 2200 | 130 | 100 | 280 | 125~350 |
Send us a message
If you need our products please write down any questions, we will reply as soon as possible.