Concrete Pump
- Capacity
- 30-100m3/h
- Improvement
- Concrete pump (trailer concrete pump) belongs to a kind of modern concrete construction equipment. The pump is installed on a towable chassis and pumped through a pipeline, which is widely used in airport, road, bridge, water conservancy, electric power and civil buildings to achieve a long time continuous pumping of concrete.
Description
- According to the excellent performance, our pumps are also divided into diesel engine concrete pump and electric concrete pump, which are the most ideal equipment in concrete construction projects.
Advantages
-
1
High efficiency. -
2
Good quality, long service life. -
3
Low cost and no pollution. -
4
Easy operation with PLC control box.
Working Principle
Concrete pump adopts electric motor or diesel engine to drive the pumping system. The delivery capacity of concrete pump can be automatically adjusted by the constant power control of hydraulic system, and it also can adopt manual control to deploy the concrete transport capacity. The pumping system is mainly composed of hopper, mixing mechanism, concrete distribution valve, concrete conveying cylinder, washing chamber and main oil cylinder.
Technical Parameters
Electric typeItem | Unit | HBT40 | HBT50 | HBT6013 | HBT8016 |
Concrete delivery capacity | m3/h | 40 | 50 | 60 | 80 |
Max. Output pressure | MPa | 10 | 11.8 | 13 | 16 |
Max. horizontal delivery distance | m | 500 | 600 | 600 | 700 |
Max. vertical delivery distance | m | 140 | 160 | 150 | 160 |
Main motor power | KW | 45 | 55 | 90 | 110 |
Filling height | mm | 1250 | 1300 | 1450 | 1450 |
Main oil pump displacement | ml/r | 112 | 140 | 112DT | 140DT |
Concrete cylinder Dia. × stroke | mm | Φ180*1000 | Φ180*1300 | Φ200*1650 | Φ200*1650 |
Main oil Cylinder Dia. × stroke | mm | Φ100*1000 | Φ110*1300 | Φ125*1650 | Φ140*1650 |
Max. aggregate size | mm | 40 | 40 | 50 | 50 |
Outlet inner Dia. | mm | 150 | 150 | 180 | 180 |
Dimensions (L × W × H) | mm | 4200×1750×1600 | 4600×1750×1600 | 5950×2000×2000 | 5950×2000×2000 |
Weight | kg | 2800 | 3000 | 5700 | 6200 |
Diesel type
Item | Unit | HBTS40R | HBTS60R | HBTS80R | HBTS100R |
Concrete delivery capacity | m3/h | 40 | 60 | 80 | 100 |
Max. Output pressure | MPa | 12 | 12 | 12.5 | 10/18 |
Max. horizontal delivery distance | m | 500 | 600 | 600 | 800 |
Max. vertical delivery distance | m | 150 | 150 | 150 | 180 |
Diesel engine power | KW | 66 | 82 | 129 | 176 |
Filling height | mm | 1250 | 1300 | 1450 | 1450 |
Fuel tank volume | L | 90 | 90 | 150 | 150 |
Concrete cylinder Dia. × stroke | mm | Φ160*1300 | Φ180*1300 | Φ200*1650 | Φ200*1800 |
Main oil Cylinder Dia. × stroke | mm | Φ100*1300 | Φ110*1300 | Φ125*1650 | Φ150*1800 |
Max. aggregate size | mm | 40 | 40 | 50 | 50 |
Outlet inner Dia. | mm | 125 | 150 | 180 | 180 |
Dimensions (L × W × H) | mm | 4800×1750×1900 | 4800×1750×1900 | 6000×2000×2200 | 6500×2000×2300 |
Weight | kg | 3500 | 4200 | 5800 | 6800 |
Send us a message
If you need our products please write down any questions, we will reply as soon as possible.